Ryan BLACKBURN (7) (17/20 allowance): Glen View Winter 4BBB Open Sunday 12th November 2023 | Burnley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 157 | 393 | 331 | 439 | 299 | 197 | 515 | 421 | 3072 | 342 | 129 | 393 | 332 | 180 | 453 | 371 | 305 | 348 | 2853 | 5925 | ||
SI | 9 | 17 | 3 | 15 | 1 | 13 | 11 | 7 | 5 | OUT | 8 | 16 | 4 | 10 | 14 | 2 | 6 | 12 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 | ||
Score | NR | 3 | NR | 4 | NR | NR | 3 | 4 | 5 | 19 | 4 | NR | 4 | NR | NR | 4 | NR | NR | NR | 12 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 2 | 12 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 20 | ||
Result: 20 Points |
Back to Glen View Winter 4BBB Open pages.