John Fish (14) (17/20 allowance): Open Seniors 4BBB Tuesday 13th June 2023 | Burnley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 301 | 136 | 380 | 315 | 422 | 279 | 173 | 506 | 409 | 2921 | 327 | 117 | 378 | 326 | 142 | 442 | 351 | 296 | 335 | 2714 | 5635 | ||
SI | 9 | 17 | 3 | 15 | 1 | 13 | 11 | 7 | 5 | OUT | 8 | 16 | 4 | 10 | 14 | 2 | 6 | 12 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 | ||
Score | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NS | NS | NS | NS | NS | NS | NS | NS | NS | 0 | NR | ||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Result: 0 Points |
Back to Open Seniors 4BBB pages.