Paul Goodeve (4) (17/20 allowance): Glen View Gents Winter Open 4BBB Sunday 10th November 2024 | Burnley Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 301 | 136 | 380 | 315 | 422 | 279 | 173 | 506 | 409 | 2921 | 327 | 117 | 378 | 326 | 142 | 442 | 351 | 296 | 335 | 2714 | 5635 | ||
SI | 9 | 17 | 3 | 15 | 1 | 13 | 11 | 7 | 5 | OUT | 8 | 16 | 4 | 10 | 14 | 2 | 6 | 12 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 | ||
Score | NR | 4 | 4 | 4 | 4 | 4 | NR | NR | 5 | 25 | 4 | NR | NR | NR | 2 | 3 | NR | 4 | NR | 13 | NR | ||
Stableford | 0 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 11 | 23 | ||
Result: 23 Points |
Back to Glen View Gents Winter Open 4BBB pages.