Team of 4 Stableford - Best 2 scores
Maximum 28.0 HI
Playing Handicap 85%
White Tees
Players must have a valid WHS membership number and be a playing member of a recognised golf club,
Entrants without 6 qualifying competition scores in the previous 12 months may enter the competition but will not be eligible for a prize. No EG iGolf members.
Golf Club Tel: 01282 455266 option 1
(85% handicap allowance)
| Team | Result | |
| 1st | Russ Baker (16), Callum Tracey (16), Graham Bell (26) & Gary Mahon (11) | 94 |
| 2nd | Karl Healey (8), Michael Dobson (17), Damien Hanlon (20) & Danny Jebb (10) | 86 |
| 3rd | Michael Nield (16), Malcolm Nield (18), Jeffrey Nield (21) & Alan Evans (16) | 85 |
| 4th | Zak Sturgeon (-1), Jamie Sturgeon (12), Michael Craig Brandwood (13) & Paul Hodgson (14) | 83 |
| 5th | Robert Chadwick (16), Joseph Yates (-1), Connor Durrans (14) & Owen Morris (16) | 82 |
| 6th | Tariq Mahmood (13), Ali Ahmed (16), M Talat (11) & Faisal Ahsan (15) | 82 |
| 7th | Mark Corns (13), Stephen Fanshawe (18), Ben Pate (8) & Darren Jennings (7) | 81 |
| 8th | Michael Duerden (18), Ian Sheridan (12), Kevin Parker (15) & Harvey Spence (12) | 80 |
| 9th | Jason Webb (8), Damian Bailey (13), Michael Whalley (7) & Thomas Andrew (15) | 77 |
| 10th | Nigel Jenkins (11), Kim Stevens (9), Howard Jenkins (15) & Graeme Evans (8) | 76 |
| 11th | Jerry C Turner (13), Peter McDermott (19), Clarence Cardwell (19) & Mark Sullivan (18) | 76 |
| 12th | Alan Ferguson (16), Mark Ferguson (16), Neil Holt (11) & PHIL RIDING (10) | 74 |
| 13th | Antony Holt (14), Derek Kearney (18) & Michael Humphries (24) | 74 |
| 14th | Peter Kinsman (17), Dale Hancock (28), Samuel Hancock (25) & Curt Gregson (22) | 74 |
| 15th | Marc Holt (16), Dene Richardson-Hedges (14), Luke Armitage (19) & Matthew Watts (18) | 73 |

Page will refresh results automatically for one hour