(85% handicap allowance)
1st place = Graeme Evans & Gail Reilly £75.00 Proshop voucher each.
2nd place = Ian Black & Michelle Black £50.00 Proshop voucher each.
3rd Place = Kevin Appleton & Tracy Appleton £35.00 Proshop Voucher each.
4th Place = Phil Clegg & Christina Clegg £22.50 Proshop coucher each.
twos x 11
| Team | Nett Results | |
| 1st | Graeme Evans (9) & Gail Reilly (20) | 46 |
| 2nd | Michelle Black (11) & Ian M Black (6) | 41 |
| 3rd | Kevin Appleton (14) & Tracy Appleton (36) | 41 |
| 4th | Christina Clegg (24) & Philip Clegg (14) | 41 |
| 5th | Julie Unsal (26) & John Topping (14) | 41 |
| 6th | Paul Kane (15) & Collette Kane (13) | 40 |
| 7th | Gary Archer (18) & Lesley Archer (26) | 40 |
| 8th | Maureen Barson (26) & Jonathan Robertson (15) | 40 |
| 9th | Alison Chadwick (25) & George Brown (6) | 40 |
| 10th | Lesley Penketh (23) & Simon Penketh (15) | 40 |
| 11th | Selina Nicholson (32) & Stephen Nicholson (15) | 40 |
| 12th | Sue Thompson (24) & Philip Hartley (3) | 39 |
| 13th | Thomas Parker (4) & Joyce Green (19) | 39 |
| 14th | Clive Washbourn (14) & Cathy Devereux (29) | 38 |
| 15th | Debbie Riley (11) & Andrew Riley (7) | 38 |
| 16th | clive mcfadzean (4) & Sam McFadzean (20) | 38 |
| 17th | Gary Pindar (12) & KATE PINDAR (14) | 37 |
| 18th | Victoria Watson (26) & Nick Boyd (17) | 37 |
| 19th | Gillian Cole (14) & Jonathan Gardner (9) | 37 |
| 20th | Garry Watson (15) & Lauren Fung (27) | 37 |
| 21st | Matt King (16) & Ann King (18) | 37 |
| 22nd | Lynda Makin (14) & Shaun Makin (7) | 36 |
| 23rd | stephen hargreaves (6) & Caroline Hollindrake (21) | 35 |
| 24th | Patrick Rush (8) & Bev Rush (26) | 34 |
| 25th | Darren Jennings (8) & Christine Fletcher (26) | 34 |
| 26th | Joyce Larkin (20) & Keith Shale (17) | 33 |
| 27th | Andrew Walton (23) & Janet Stevens (17) | 32 |
| 28th | Harry Dunlop (15) & Amanda Dunlop (14) | 32 |
| 29th | Pam Monks (35) & Steven Grime (15) | 31 |
| 30th | Malcolm Wills (21) & Karen Hopwood (20) | 31 |
| 31st | Mark Rush (10) & Carole Rush (20) | 31 |
| 32nd | stephen hargreaves (14) & Sara Moore (15) | 30 |
| =33rd* | Martin Foulds (15) & Margaret Pendlebury (20) | DQ no card returned |
| =33rd* | Wendy Brearley (29) & Stephen Fanshawe (18) | DQ card not returned, no card returned |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour