Must have 6 qualifying scores in previous 12 months.
Must be a member of a Golf Club. No EG iGolf members
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Alan Trafford (12) & Kim Stevens (9) | 43 |
| 2nd | Fred Baldwin (16) & Andy Birbeck (12) | 42 |
| 3rd | Steven Thorley (14) & Stephen Marlow (15) | 42 |
| 4th | Ian Whalley (3) & Graeme Slater (9) | 41 |
| 5th | Ian Whitaker (14) & Ian Durkin (14) | 40 |
| 6th | Derek Bainbridge (9) & Graham Haworth (0) | 39 |
| 7th | David Walker (7) & Steve Greenaway (4) | 39 |
| 8th | Ian Parkinson (15) & Stuart Dix (7) | 39 |
| 9th | Martin Foulds (14) & David Robinson (18) | 38 |
| 10th | Michael Jackson (14) & Michael Fox (13) | 37 |
| 11th | David Tattersall (16) & Paul Bevilacqua (19) | 37 |
| 12th | Steven Chapman (9) & Michael Chambers (9) | 32 |
| 13th | Steve Bolsher (16) & Stuart Taylor (16) | 31 |
| 14th | Gary Isherwood (8) & Steven Lockett (25) | 30 |
| =15th* | Michael Leyland (11) & John Fish (14) | 0 |
| =15th* | Steve MONKHOUSE (5) & Gary CHADWICK (8) | 0 |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour