The contact for this competition is Paul McEvoy (07944 535620)
Time | Team |
10:00 | |
10:10 | Peter Evans (12.7), Stephen Chrimes (18.1), Julie Evans (23.1) & Janice M Chrimes (27.7) |
10:20 | Michael Leyland (10.6), Craig Fallows (14.6), Maxine Leyland (15.7) & Catherine Fallows (33.0) |
10:30 | Steve Smith (6.4), Dave Quinn (9.0), Kath Smith (22.4) & Frances Quinn (36.6) |
10:40 | Paul Hollindrake (6.0), Harry Dunlop (12.4), Amanda Dunlop (14.3) & Caroline Hollindrake (19.8) |
10:50 | Debbie Riley (11.8), Paul Kane (14.5), David Hardy (14.9) & Collette Kane (15.0) |
11:00 | Shaun Makin (5.6), Gillian Cole (16.6), Lynda Makin (17.3) & Jonathan Gardner |
11:10 | Carl Livesey (20.2), Gina Fielding (24.1), Roger Fielding (24.7) & Julie Livesey (30.1) |
11:20 | |
11:30 | Martyn K. Green (8.9), Kelly Marsh (9.4), John Mcneill (9.4) & Gail Green (15.1) |
11:40 | David Lancaster (16.7), Janet Stevens (17.9), Andrew Walton (23.3) & Karen Hopwood (24.1) |
11:50 | Graham Haworth (1.8), Martin Foulds (12.2), Debbie Haworth (16.9) & Margaret Pendlebury (22.0) |
12:00 | Steven Grime (15.9), Tony Ince (22.2), Julie Unsal (25.4) & Pam Monks (33.0) |
12:10 | |
12:20 | |
12:30 | Jonathan Robertson (12.0), Malcolm Wills (16.5), Lynda Wills (16.9) & Maureen Barson (22.3) |
12:40 | Andrew Wilson (2.1), Kim Stevens (7.6), Lisa Wilson (12.2) & Sheena Stevens (54.0) |
12:50 | Patrick Rush (6.5), Jean (LVC) Egan (22.3), Bev Rush (27.6) & Philip Egan (29.8) |
13:00 | Gregory Rush (11.1), Mark Rush (12.7), Margaret Rush (20.6) & Carole Rush (24.8) |