The contact for this competition is Paul McEvoy (07944 535620)
Time | Team |
10:00 | |
10:10 | Peter Evans (12.2), Stephen Chrimes (18.1), Julie Evans (24.4) & Janice M Chrimes (27.7) |
10:20 | Michael Leyland (10.6), Craig Fallows (14.7), Maxine Leyland (15.7) & Catherine Fallows (33.0) |
10:30 | Steve Smith (6.4), Dave Quinn (9.0), Kath Smith (22.4) & Frances Quinn (36.6) |
10:40 | Paul Hollindrake (6.0), Harry Dunlop (12.4), Amanda Dunlop (14.3) & Caroline Hollindrake (19.8) |
10:50 | Debbie Riley (11.8), Paul Kane (14.5), David Hardy (14.9) & Collette Kane (15.0) |
11:00 | Shaun Makin (5.3), Jonathan Gardner (9.0), Gillian Cole (14.5) & Lynda Makin (17.2) |
11:10 | Carl Livesey (20.2), Gina Fielding (24.1), Roger Fielding (24.7) & Julie Livesey (30.1) |
11:20 | |
11:30 | Martyn K. Green (8.9), Kelly Marsh (9.4), John Mcneill (9.4) & Gail Green (15.1) |
11:40 | David Lancaster (17.2), Janet Stevens (18.4), Andrew Walton (23.4) & Karen Hopwood (24.4) |
11:50 | Graham Haworth (0.5), Martin Foulds (13.3), Debbie Haworth (16.2) & Margaret Pendlebury (21.2) |
12:00 | Steven Grime (15.9), Tony Ince (22.2), Julie Unsal (25.4) & Pam Monks (33.8) |
12:10 | |
12:20 | |
12:30 | Jonathan Robertson (12.0), Lynda Wills (18.3), Malcolm Wills (18.8) & Maureen Barson (25.9) |
12:40 | Andrew Wilson (2.5), Kim Stevens (7.8), Lisa Wilson (12.5) & Sheena Stevens (54.0) |
12:50 | Patrick Rush (7.7), Jean (LVC) Egan (22.3), Bev Rush (27.6) & Philip Egan (29.8) |
13:00 | Gregory Rush (11.1), Mark Rush (12.2), Margaret Rush (20.6) & Carole Rush (24.8) |