The contact for this competition is Paul McEvoy (07944 535620)
Time | Team |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | |
09:40 | |
09:50 | |
10:00 | David Thompson (16.2), Brian Catterall (17.4), Alan Jenkinson (17.5) & Dennis Oldham (19.1) |
10:10 | Nick Melvin (2.8), Kenneth Stafford (6.7), Peter Nicholson (10.4) & John Conway (12.1) |
10:20 | Gary Hodkinson (11.9), Nick Tomlinson (12.4), Gary Clough (13.9) & Martin Shorrock (18.1) |
10:30 | Simon Farrer (8.9), Peter Thornton (12.9), Richard McDermott (14.8) & David Baxter (17.5) |
10:40 | Christopher Matthew McLaren (11.5), Ian Andrew Peirson (14.4), John Goodyear (16.7) & Ray Hawley (17.4) |
10:50 | Donald Blanch (15.2), David Hanson (15.2), J H Kearsley (15.8) & Graham Meloy (16.4) |
11:00 | Simon P Taylor (9.1), Robert Haynes (12.2), Barry Douthwaite (22.0) & Brian Henshaw (25.3) |
11:10 | David Holden (), Steven Chapman (9.3), Ian Whitaker (13.2) & Andy Birbeck (14.4) |
11:20 | |
11:30 | Graham Haworth (0.5), Alan Green (13.8), Charles Etherington (15.0) & Steve Mclaren (15.1) |
11:40 | Graeme Evans (5.7), Kim Stevens (7.8), Antony Maudsley (9.6) & John Gerrard (10.9) |
11:50 | Simon Ashworth (), Craig Elliott (22.0), Gerry Gilroy (23.6) & Brian Parker (30.5) |
12:00 | Laurie Dyer (11.8), Ashley Hewitt (12.2), Arthur Brumby (16.8) & Tom Atkinson (24.3) |
12:10 | Darren Clithero (11.7), Fraser Butterworth (14.3), Des Senior (17.6) & Ken Weatherill (19.4) |
12:20 | Chris Marsden (19.4), Dave Openshaw (26.4), Alan A Barker (27.6) & Peter Ellis (36.7) |
12:30 | Nigel C J Holden (22.2), Brian J Gee (24.1), John Marriage (24.6) & Mike Lewis (33.7) |
12:40 | Bill Brocklehurst (12.0), Derek Evans (14.0), John D'Arcy (21.2) & Dave Sherratt (29.1) |
12:50 | John Colee (18.7), Phil Lee (22.4), Chris Jones (23.9) & Leslie Smith (24.0) |
13:00 | |
13:10 | Stephen Kelsall (11.8), Trevor Wisdom (14.7), Michael Scrivner (15.1) & John Bogan (16.3) |
13:20 | |
13:30 | Mark McGinty (6.1), Roger Wood (7.1), Phil McMuldroch (10.1) & Graham Davies (18.9) |