The contact for this competition is Paul McEvoy (07944 535620)
Time | Team |
08:30 | |
08:40 | Karl Healey (9.0), Danny Jebb (9.5), Michael Dobson (14.7) & Damien Hanlon (17.4) |
08:50 | Antony Holt (12.1), Derek Kearney (17.8), Michael Humphries (19.1) & |
09:00 | Michael Whalley (5.9), Jason Webb (7.8), Damian Bailey (12.7) & Thomas Andrew (14.7) |
09:10 | |
09:20 | |
09:30 | Marc Holt (12.4), Dene Richardson-Hedges (12.8), Luke Armitage (16.8) & Matthew Watts (17.6) |
09:40 | |
09:50 | Zak Sturgeon (-2.8), Jamie Sturgeon (11.8), Paul Hodgson (13.3) & Michael Craig Brandwood (13.4) |
10:00 | PHIL RIDING (7.6), Neil Holt (11.4), Mark Ferguson (13.2) & Alan Ferguson (17.3) |
10:10 | Darren Jennings (5.9), Ben Pate (6.7), Mark Corns (12.2) & Stephen Fanshawe (17.7) |
10:20 | Harvey Spence (10.6), Ian Sheridan (10.8), Michael Duerden (15.1) & Kevin Parker (15.8) |
10:30 | Jerry C Turner (12.6), Mark Sullivan (16.8), Clarence Cardwell (17.8) & Peter McDermott (18.6) |
10:40 | Gary Mahon (10.8), Russ Baker (15.6), Callum Tracey (15.7) & Graham Bell (24.8) |
10:50 | Alan Evans (15.2), Michael Nield (15.3), Malcolm Nield (17.7) & Jeffrey Nield (20.2) |
11:00 | M Talat (12.0), Tariq Mahmood (13.4), Faisal Ahsan (14.1) & Ali Ahmed (15.5) |
11:10 | |
11:20 | |
11:30 | Peter Kinsman (14.6), Curt Gregson (17.4), Samuel Hancock (25.7) & Dale Hancock (32.2) |
11:40 | |
11:50 | |
12:00 | |
12:10 | |
12:20 | |
12:30 | Patrick Harling (3.8), Daniel Hanson (6.8), Zak Cunliffe (12.6) & Jack Nevil (38.2) |
12:40 | Graeme Evans (5.7), Kim Stevens (7.8), Nigel Jenkins (9.2) & Howard Jenkins (10.5) |
12:50 | Luke Taylor (12.1), Bailey Bennett (14.5), Joshua Grime (18.2) & Casey Mairs (21.6) |
13:00 | Joseph Yates (-1.0), Connor Durrans (13.2), Owen Morris (15.0) & Robert Chadwick (15.4) |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 |