The contact for this competition is Paul McEvoy (07944 535620)
| Time | Team |
| 08:00 | Jean Scaife (12.9), Debbie Haworth (16.1) |
| 08:10 | |
| 08:20 | John Allman (3.8), Seamus Alexander (8.1), Geoff Smith (8.5) & Michael Chambers (12.6) |
| 08:30 | glenn shiel (14.1) |
| 08:40 | Kevin Appleton (10.9), Dale Hancock (29.5), Tracy Appleton (33.2) |
| 08:50 | Philip Hartley (1.8), Lee Booth (6.1), Saul Hartley (13.1) & Craig Fallows (14.6) |
| 09:00 | Gary Isherwood (10.3), Andrew Hardman (15.3), Trevor Barker (15.4) & Peter Seavers (18.4) |
| 09:10 | Aaron Butschok (13.3), Stephen Butschok (17.3), Martin Leach (20.5) & Andrew Collins |
| 09:20 | Reserved |
| 09:30 | Reserved |
| 09:40 | Reserved |
| 09:50 | Stephen Gill (5.9), Oliver Gill (11.6), Eugene Kirk (12.0) & David Gill (16.4) |
| 10:00 | Samuel Hancock (25.4), Ian Doney (26.4) |
| 10:10 | Earl Turner (11.8), Timothy Greenwood (17.7), Curt Gregson (18.0) |
| 10:20 | Gwilym Dwyfor-Jones (9.6), Stephen Fanshawe (19.5) |
| 10:30 | Ian Gee (2.5), Philip Preston (4.7), Daniel Preston-Walker (4.8) & Thomas Henry Henderson (7.0) |
| 10:40 | Frederick Hunt (6.3), Liam Mulready (20.6) |
| 10:50 | Reserved |
| 11:00 | Reserved |
| 11:10 | Darren Jennings (4.5), Jackie Pickup (26.5) |
| 11:20 | Andrew Wilson (2.1), Wayne McIntosh (5.9), Danny George (7.9) & Dominic Marquis (11.6) |
| 11:30 | Malcolm Wills (16.2), Lynda Wills (16.9), Maureen Barson (22.2) & Karen Hopwood (23.9) |
| 11:40 | Reserved |
| 11:50 | Chris Stevens (7.4), Stephen Hargreaves (14.2) |
| 12:00 | Reserved |
| 12:10 | John Hall (13.7), Alan Trafford (14.3), Alan Green (14.5) & Duncan Ryan (19.7) |
| 12:20 | Michael Phillips (5.5), Jonathan Bullas (12.2), Gary Cocker (13.5) & Geoff Butterfield (16.0) |
| 12:30 | Graham Haworth (2.0), Margaret Pendlebury (22.0) |
| 12:40 | Thomas Parker (4.8), Philip Clegg (10.5) |
| 12:50 | Harvey Spence (10.8), Kevin Parker (14.2), Michael Duerden (14.9) |
| 13:00 | Jamie Sturgeon (8.9), Adeel Ishtiaq (18.0), Scott Moody (20.2) & Michael Gorton (22.0) |
| 13:10 | Ian Whalley (2.7), Hadrian Thorne (3.5), Lee Corns (6.3) & Nigel Jenkins (8.9) |
| 13:20 | Martyn Clegg (8.5), Jerry Starr (10.0), David Robinson (20.5) & Simon Ashworth (22.5) |
| 13:30 | Ann Robathan (10.3), Joyce Green (19.6), Christine Fletcher (25.3) & Anne Trafford (27.7) |
| 13:40 | David Walker (5.1), Andy Birbeck (13.0) |
| 13:50 | |
| 14:00 | Graeme Evans (5.8), John Gerrard (8.4), Steven Chapman (9.3) & Albert Holden (15.4) |
| 14:10 | Reserved |
| 14:20 | Philip Leaver (8.0), Neil Bolton (11.0), Robert Hilton (18.7) & Phil Bishop (20.2) |
| 14:30 | Chris Adams (1.9), Tim Griffiths (7.3), Jonathan Connolly (8.6) & Sean Durkin (11.1) |
| 14:40 | Jonathan Gardner (5.3), Shaun Makin (5.6), Gillian Cole (13.0) & Lynda Makin (17.1) |
| 14:50 | Steve Greenaway (4.2), ian wrathall (15.0) |
| 15:00 | Stephen Pickup (13.6), John Sudall |
| 15:10 | Russell Batley (12.6), Phil Pickles (14.4) |
| 15:20 | |
| 15:30 |