The contact for this competition is Paul McEvoy (07944 535620)
| Time | Team |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | |
| 09:40 | |
| 09:50 | |
| 10:00 | |
| 10:10 | |
| 10:20 | |
| 10:30 | |
| 10:40 | |
| 10:50 | |
| 11:00 | B Makinson (10.8), Mark Done (19.8), Sue Howard (20.3) & DEBORAH MAKINSON (32.9) |
| 11:10 | Steve Foster (10.3), G Hinchley (20.6), Lynn Evans (24.0) & VAL HINCHLEY (34.1) |
| 11:20 | Robert Slater (5.0), HELEN SLATER (9.3), DENISE WILLIAMS (18.3) & J S Williams (19.2) |
| 11:30 | Gavin Davis (13.1), ANGELA SHORE (15.4), Andrew Shore (16.7) & VICTORIA DAVIS (24.3) |
| 11:40 | Graeme Whyte (21.1), Traci Berry (21.6), Rachel Shore (22.6) & Shaun Berry (25.1) |
| 11:50 | S P McDermott (9.2), Peter Lanham (12.2), HILARY HIBBERT (13.8) & JANICE KYNASTON (49.0) |
| 12:00 | |
| 12:10 | |
| 12:20 | |
| 12:30 | |
| 12:40 | |
| 12:50 | |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 | Jonathan Gardner (5.3), Shaun Makin (5.6), Gillian Cole (13.0) & Lynda Makin (17.1) |
| 13:40 | |
| 13:50 | |
| 14:00 | |
| 14:10 | |
| 14:20 | |
| 14:30 |