The contact for this competition is Dawn Elliott (07906 505172)
| Time | Team |
| 09:50 | Reserved |
| 10:00 | Reserved |
| 10:10 | Reserved |
| 10:20 | |
| 10:30 | Kate Clarkson (13.3), Sue Green (13.3) & Susan Shaw (16.5) |
| 10:40 | Joyce Green (19.6), Min Zi Jensen (26.5) & Gail Ainsworth (36.3) |
| 10:50 | Sarah Nicholson (26.4), Selina Nicholson (30.0) & Tracy Appleton (33.2) |
| 11:00 | Lesley Eaton (16.3), Jean Gill (17.6) & Lynn Kershaw (19.4) |
| 11:10 | Stephanie Moss (17.0), Julie Haworth (17.5) & Julie Evans (23.1) |
| 11:20 | Debbie Haworth (16.1), Julie Griffith (24.2) & Anne Kilshaw |
| 11:30 | Gail Reilly (16.1), Jackie Pickup (26.5) & Anne Trafford (27.7) |
| 11:40 | Kate Ainsworth (9.2), Penny Prest (17.1) & Janet Stevens (18.4) |
| 11:50 | Beverley Pearson (21.1), Pam Davidson (22.4) & Karen Hopwood (23.9) |
| 12:00 | Wendy Brearley (25.5), Margaret Richardson (36.3) & Carolyn Murphy (39.7) |
| 12:10 | Margaret McGough (29.8), Lindsey Aldred (38.0) & Carole Lomas (42.4) |
| 12:20 | Gwen Smith (32.4), Kay Ralphson (45.0) & Susan Flaherty (54.0) |
| 12:30 | Linda Ellen Carr (8.1), Julie Melling (16.5) & Maureen Barson (22.2) |
| 12:40 | Sally Cryer (14.0), Sue Thompson (19.4) & Margaret Pendlebury (22.0) |
| 12:50 | Helen Curry (19.3), Sue Howe (26.9) & Christina Harrison (32.2) |
| 13:00 | Ann Robathan (10.3), Lynda Makin (17.1) & Shirley Palich (23.2) |
| 13:10 | |
| 13:20 | |
| 13:30 | |
| 13:40 |