The contact for this competition is Paul McEvoy (07944 535620)
Time | Team | Team |
08:30 | ||
08:40 | ||
08:50 | ||
09:00 | Stanley Heaton () & Barry Spargo (30.4) | Andy Perry (4.9) & Philip Bond (7.3) |
09:10 | Peter Smith (17.8) & Andrew Walton (23.5) | |
09:20 | ||
09:30 | Paul Marsden (11.7) & Jim Nutter (13.3) | Martin Foulds (12.7) & Steven Thorley (14.2) |
09:40 | ||
09:50 | ||
10:00 | Bill Eccles (17.0) & Mark Stapley (18.3) | Gary Prophet (13.7) & David Taylforth (17.8) |
10:10 | Ken George (24.5) & Andrew Rigby (25.3) | John Parker (14.8) & Barry Pattison (14.8) |
10:20 | ||
10:30 | ||
10:40 | ||
10:50 | ||
11:00 | Ian Thomason (9.0) & Steven Hamlet (13.2) | Tony Collinson (1.3) & Geoff Gable (17.6) |
11:10 | Andy Birbeck (14.1) & Ian Durkin (15.4) | Keith Ratcliffe (8.7) & Duncan Ryan (20.0) |
11:20 | Ray Scaife (8.8) & David Scaife (18.5) | Simon P Taylor (9.1) & Robert Haynes (12.2) |
11:30 | Dave STREET (21.0) & Jeff Howcroft (26.0) | Thomas Garratt (13.5) & Steve OPENSHAW (19.6) |
11:40 | Philip Slater (13.7) & Stuart Higson (17.4) | Frank BIRKENSHAW (18.9) & Bill DYKE (25.4) |
11:50 | ||
12:00 | ||
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Bryan SNAPE (17.4) & Gary COTTAM (20.1) | Greg COLLIS (12.8) & Richard RILEY (13.8) |
13:00 | J Irving (17.2) & Robert Whitworth (19.4) | David Peak (15.3) & J Peak (19.2) |
13:10 | ||
13:20 | ||
13:30 | Martin Kemp (12.5) & Mike Hatch (22.0) | |
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 |