The contact for this competition is Paul McEvoy (07944 535620)
Time | Team | Team |
08:30 | Reserved | Reserved |
08:40 | Reserved | Reserved |
08:50 | Reserved | Reserved |
09:00 | Steven Thorley (15.0) & Stephen Marlow (15.9) | David Tattersall () & Paul Bevilacqua (24.3) |
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | ||
10:10 | Steven Chapman (9.3) & Michael Chambers (11.3) | Graham Haworth (1.9) & Derek Bainbridge (6.9) |
10:20 | ||
10:30 | ||
10:40 | ||
10:50 | ||
11:00 | Michael Leyland (10.6) & John Fish (15.4) | Steve MONKHOUSE (5.5) & Gary CHADWICK (8.2) |
11:10 | Kim Stevens (9.0) & Alan Trafford (15.2) | Steve Greenaway (3.8) & David Walker (5.6) |
11:20 | Andy Birbeck (14.5) & Fred Baldwin (19.0) | Ian Whitaker (13.2) & Ian Durkin (14.6) |
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | Stuart Dix (7.1) & Ian Parkinson (15.8) | Martin Foulds (12.5) & David Robinson (19.1) |
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Ian Whalley (3.0) & Graeme Slater (9.4) | Gary Isherwood (9.8) & Steven Lockett (25.7) |
13:10 | Steve Bolsher (16.9) & Stuart Taylor (17.2) | Michael Fox (13.1) & Michael Jackson (15.1) |
13:20 | ||
13:30 |