The contact for this competition is Paul McEvoy (07944 535620)
Time | Team | Team |
08:30 | Reserved | Reserved |
08:40 | Reserved | Reserved |
08:50 | Reserved | Reserved |
09:00 | Steven Thorley (14.4) & Stephen Marlow (15.1) | Paul Bevilacqua (24.3) & David Tattersall |
09:10 | ||
09:20 | ||
09:30 | ||
09:40 | ||
09:50 | ||
10:00 | ||
10:10 | Steven Chapman (9.3) & Michael Chambers (12.6) | Graham Haworth (2.0) & Derek Bainbridge (7.1) |
10:20 | ||
10:30 | ||
10:40 | ||
10:50 | ||
11:00 | Michael Leyland (10.6) & John Fish (15.4) | Steve MONKHOUSE (5.5) & Gary CHADWICK (8.2) |
11:10 | Kim Stevens (7.8) & Alan Trafford (14.3) | Steve Greenaway (4.2) & David Walker (5.1) |
11:20 | Andy Birbeck (13.0) & Fred Baldwin (19.5) | Ian Durkin (12.7) & Ian Whitaker (13.4) |
11:30 | ||
11:40 | ||
11:50 | ||
12:00 | ||
12:10 | Stuart Dix (7.1) & Ian Parkinson (12.2) | Martin Foulds (12.5) & David Robinson (20.5) |
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Ian Whalley (2.7) & Graeme Slater (9.4) | Gary Isherwood (10.3) & Steven Lockett (25.7) |
13:10 | Steve Bolsher (16.9) & Stuart Taylor (17.2) | Michael Fox (13.1) & Michael Jackson (17.6) |
13:20 | ||
13:30 |