The contact for this competition is Paul McEvoy (07944 535620)
Time | Team | Team |
08:00 | Thomas Parker (3.8) & Philip Clegg (9.7) | |
08:10 | ||
08:20 | ||
08:30 | TOM HAMILTON (9.9) & Mark Barnes (18.2) | David Foy (18.6) & Andrew Ainsworth (20.5) |
08:40 | ||
08:50 | ||
09:00 | Seamus Alexander (8.1) & Stewart Bird (18.6) | John Allman (3.8) & Geoff Smith (8.5) |
09:10 | ||
09:20 | James Woodcock (5.5) & Anthony Cavanagh (8.3) | Tony Gaffey (13.2) & John Etchells (14.1) |
09:30 | ||
09:40 | ||
09:50 | Daniel Barlow (10.5) & Matthew Barnes (18.0) | Simon Daniels (5.2) & Markham Bullard (11.9) |
10:00 | Neil Lukins (11.4) & David Postlethwaite (25.0) | Jacob Wright (7.0) & William Smith (12.5) |
10:10 | ||
10:20 | ||
10:30 | ||
10:40 | ||
10:50 | ||
11:00 | Wayne Howarth (11.0) & Garth Routh (17.9) | David Shaw (11.0) & Earl Turner (11.8) |
11:10 | Mike Hassall (1.9) & Martin J Mellor (16.3) | D Eckersley (9.2) & Alan Gorton (9.8) |
11:20 | Jamie Sturgeon (9.3) & Michael Craig Brandwood (13.8) | Fayyaz Ahmed (5.2) & Farooq Hussein (20.1) |
11:30 | ||
11:40 | ||
11:50 | Jonathan Gardner (5.3) & Patrick Rush (6.5) | Adrian Mansell (7.1) & Mark Rush (12.7) |
12:00 | Jon Stansfield (18.3) & Michael Brophy (23.3) | John Smith (12.9) & Jabbar Khawar (14.8) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | Melvyn Link (9.0) & Jay Link (18.2) | Mark Wallis (15.2) & Neville Stott (19.6) |
13:00 | Mark Taylor (11.5) & Ken Jensen (22.5) | Kevin Bailey (9.6) & Graeme Howarth (22.5) |
13:10 | John Taylor (8.5) & Neil Wise (21.2) | Scott Whittaker (10.2) & Peter Long (25.4) |
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | ||
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | ||
14:50 | ||
15:00 | ||
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | ||
15:50 | ||
16:00 |