The contact for this competition is Dawn Elliott (07906 505172)
Time | Team |
10:30 | Fairuz Mitchell (), Helen Curry (21.8) & Christina Harrison (32.9) |
10:40 | Rhiannon Davies (14.4), Anne Trafford (27.6) & Christine Nuttall (35.1) |
10:50 | Lesley Eaton (17.3), Julie Evans (23.5) & Bev Harrop (25.1) |
11:00 | Debbie Haworth (15.5), Anne Kilshaw (26.0) & Christine Fletcher (28.8) |
11:10 | Margaret Rush (20.6), Jane Davison (23.1) & Karen Hopwood (24.5) |
11:20 | Ann Robathan (11.7), Shirley Palich (23.2) & Patricia Caple (24.7) |
11:30 | Gail Reilly (20.0), Selina Nicholson (30.0) & Tracy Appleton (37.5) |
11:40 | Gillian Cole (14.5), Jean (LVC) Egan (22.3) & Alison Whittaker (30.1) |
11:50 | Wendy Brearley (28.9), Margaret Richardson (36.3) & Carolyn Murphy (39.7) |
12:00 | Alison Barker (16.2), Sharon Brown (19.7) & Maree Stephens (20.9) |
12:10 | Anne Louise Aspden (9.6), Pat Jackson (15.5) & Joyce Green (21.6) |
12:20 | Penny Prest (14.6), Maureen Barson (25.9) & Cheryl Burke (36.5) |
12:30 | Julie Unsal (25.4), Carol Eccles (29.7) & Pam Monks (33.0) |
12:40 | |
12:50 | |
13:00 | Andrea Hyde (15.9), Bev Mercer (17.0) & Lynn Kershaw (19.1) |
13:10 |