The contact for this competition is Paul McEvoy (07944 535620)
| Time | Team |
| 08:10 | |
| 08:20 | |
| 08:30 | |
| 08:40 | |
| 08:50 | Philip Hartley (1.8), Lee Booth (6.1), Saul Hartley (13.1) & Craig Fallows (14.6) |
| 09:00 | Gary Isherwood (10.3), Andrew Hardman (15.3), Trevor Barker (15.4) & Peter Seavers (18.4) |
| 09:10 | Aaron Butschok (13.3), Stephen Butschok (17.3), Andrew Collins (17.3) & Martin Leach (20.5) |
| 09:20 | Ian Reece (15.2), Ian Wright (15.3), Stewart Buxton (17.6) & Karl Olsson (20.3) |
| 09:30 | Darren Payne (7.2), Iain Dixon (10.7), Paul Tierney (14.3) & neil dixon (16.0) |
| 09:40 | Kenneth Davey (7.2), Brian Hassall (12.2), DANIEL BROGAN (13.3) & STEVEN HENNIS (15.4) |
| 09:50 | Stephen Gill (5.9), Oliver Gill (11.6), Eugene Kirk (12.0) & David Gill (16.4) |
| 10:00 | Kevin Appleton (10.9), Samuel Hancock (25.4), Dale Hancock (29.5) & Tracy Appleton (33.2) |
| 10:10 | Earl Turner (11.8), Timothy Greenwood (17.7), Curt Gregson (18.5) & Ian Doney (26.4) |
| 10:20 | Gwilym Dwyfor-Jones (9.6), Richard Lydon (9.9), Jorgen Munch (15.4) & Stephen Fanshawe (19.5) |
| 10:30 | Ian Gee (2.5), Philip Preston (4.7), Daniel Preston-Walker (4.8) & Thomas Henry Henderson (7.0) |
| 10:40 | Frederick Hunt (6.3), Philip Hodgkinson (12.1), Darren Wignall (12.9) & Liam Mulready (20.6) |
| 10:50 | Paul Keenan (8.4), Paul Holmes (16.4), James Wilde (16.7) & Brian Parker (27.0) |
| 11:00 | Declan Keenan (16.8), Patrick Connell (17.2), Gerry Gilroy (18.1) & Craig Elliott (21.1) |
| 11:10 | Darren Jennings (4.5), Aaron Brearley (12.1), Wendy Brearley (25.5) & Jackie Pickup (26.5) |
| 11:20 | Andrew Wilson (2.1), Michael Scott (2.3), Wayne McIntosh (5.9) & Shaun Kendall (8.0) |
| 11:30 | Malcolm Wills (16.2), Lynda Wills (16.9), Maureen Barson (22.2) & Karen Hopwood (23.9) |
| 11:40 | Michael Madden (17.6), Jake Holland (18.0), mike mangnall (18.0) & Nigel Holland (18.3) |
| 11:50 | Chris Stevens (7.4), Stephen Pickup (13.6), Stephen Hargreaves (14.2) & John Sudall (14.7) |
| 12:00 | Ray Scaife (7.7), Steven Royal (14.1), David Scaife (19.6) & Ian Brindle (23.2) |
| 12:10 | John Hall (13.7), Alan Trafford (14.3), Alan Green (14.5) & Duncan Ryan (19.7) |
| 12:20 | Michael Phillips (5.6), Jonathan Bullas (12.2), Gary Cocker (13.5) & Geoff Butterfield (16.0) |
| 12:30 | Graham Haworth (2.0), Jean Scaife (12.9), Debbie Haworth (16.1) & Margaret Pendlebury (22.0) |
| 12:40 | Thomas Parker (3.8), Oliver Wilkinson (13.4), Giles Shaw (16.2) & Alexander Ryan (27.6) |
| 12:50 | Ian Sheridan (9.8), Harvey Spence (10.8), Kevin Parker (14.2) & Michael Duerden (14.9) |
| 13:00 | Ben Pate (6.6), Michael Craig Brandwood (13.8), Scott Moody (20.2) & Michael Gorton (22.0) |
| 13:10 | Ian Whalley (2.7), Lee Corns (6.1), Nigel Jenkins (8.9) & Mark Corns (11.8) |
| 13:20 | Martyn Clegg (8.5), Jerry Starr (10.0), David Robinson (20.5) & Simon Ashworth (22.5) |
| 13:30 | Ann Robathan (10.3), Joyce Green (19.6), Anne Trafford (27.7) & Christine Fletcher (28.3) |
| 13:40 | Russell Batley (12.6), Andy Birbeck (13.0), Phil Pickles (14.4) & Derek Kearney (16.3) |
| 13:50 | John Allman (3.8), Seamus Alexander (8.1), Geoff Smith (8.5) & Michael Chambers (12.6) |
| 14:00 | Graeme Evans (5.8), Kim Stevens (7.8), John Gerrard (8.4) & Albert Holden (15.4) |
| 14:10 | Jack Shorrock (9.6), Thomas Shorrock (9.7), Michael Barrie (15.6) & Callum Marlow (30.0) |
| 14:20 | Philip Leaver (8.0), Neil Bolton (11.0), Phil Bishop (20.2) & Patrick Knowles (33.8) |
| 14:30 | Chris Adams (1.9), Tim Griffiths (7.3), Jonathan Connolly (8.6) & Sean Durkin (11.1) |
| 14:40 | Jonathan Gardner (5.3), Shaun Makin (5.6), Gillian Cole (13.0) & Lynda Makin (17.1) |
| 14:50 | Steve Greenaway (4.2), ian wrathall (15.0), Mark Jocelyn (15.8) & chris woodhall (18.0) |
| 15:00 |