The contact for this competition is Paul McEvoy (07944 535620)
Time | Team |
08:10 | |
08:20 | |
08:30 | |
08:40 | |
08:50 | Philip Hartley (1.8), Lee Booth (6.1), Saul Hartley (13.1) & Craig Fallows (14.6) |
09:00 | Gary Isherwood (9.5), Andrew Hardman (15.3), Trevor Barker (15.4) & Peter Seavers (18.4) |
09:10 | Aaron Butschok (13.3), Andrew Collins (17.3), Stephen Butschok (20.4) & Martin Leach (20.5) |
09:20 | Ian Reece (15.2), Ian Wright (15.3), Stewart Buxton (17.6) & Karl Olsson (20.3) |
09:30 | Darren Payne (7.2), Iain Dixon (10.7), Paul Tierney (14.3) & neil dixon (16.0) |
09:40 | Kenneth Davey (7.2), Brian Hassall (12.2), DANIEL BROGAN (13.3) & STEVEN HENNIS (15.4) |
09:50 | Stephen Gill (5.9), Eugene Kirk (11.1), Oliver Gill (12.4) & David Gill (16.4) |
10:00 | Kevin Appleton (10.9), Samuel Hancock (25.4), Dale Hancock (29.5) & Tracy Appleton (33.2) |
10:10 | Earl Turner (11.8), Timothy Greenwood (17.7), Curt Gregson (18.5) & Ian Doney (26.1) |
10:20 | Gwilym Dwyfor-Jones (9.0), Richard Lydon (9.9), Jorgen Munch (15.4) & Stephen Fanshawe (19.8) |
10:30 | Ian Gee (2.5), Daniel Preston-Walker (4.7), Philip Preston (4.8) & Thomas Henry Henderson (6.8) |
10:40 | Frederick Hunt (6.3), Philip Hodgkinson (12.1), Darren Wignall (12.9) & Liam Mulready (20.6) |
10:50 | Paul Keenan (8.4), Paul Holmes (16.4), James Wilde (16.7) & Brian Parker (27.0) |
11:00 | Declan Keenan (16.8), Patrick Connell (17.2), Gerry Gilroy (18.1) & Craig Elliott (21.1) |
11:10 | Darren Jennings (4.7), Aaron Brearley (12.1), Wendy Brearley (25.5) & Jackie Pickup (26.8) |
11:20 | Andrew Wilson (2.1), Michael Scott (2.3), Wayne McIntosh (6.0) & Shaun Kendall (7.7) |
11:30 | Malcolm Wills (16.5), Lynda Wills (16.9), Maureen Barson (22.3) & Karen Hopwood (24.1) |
11:40 | Michael Madden (17.6), Jake Holland (18.0), mike mangnall (18.0) & Nigel Holland (18.3) |
11:50 | Chris Stevens (7.4), Stephen Pickup (13.6), Stephen Hargreaves (14.2) & John Sudall (14.7) |
12:00 | Ray Scaife (7.4), Steven Royal (13.6), David Scaife (19.6) & Ian Brindle (24.0) |
12:10 | John Hall (13.7), Alan Trafford (14.3), Alan Green (15.1) & Duncan Ryan (19.7) |
12:20 | Michael Phillips (5.6), Jonathan Bullas (12.2), Gary Cocker (13.4) & Geoff Butterfield (15.9) |
12:30 | Graham Haworth (1.8), Jean Scaife (12.7), Debbie Haworth (16.8) & Margaret Pendlebury (21.6) |
12:40 | Thomas Parker (5.0), Oliver Wilkinson (13.4), Giles Shaw (16.2) & Alexander Ryan (27.6) |
12:50 | Ian Sheridan (9.8), Harvey Spence (10.8), Kevin Parker (14.1) & Michael Duerden (14.7) |
13:00 | Ben Pate (6.6), Michael Craig Brandwood (13.8), Scott Moody (20.2) & Michael Gorton (22.0) |
13:10 | Ian Whalley (2.6), Lee Corns (4.0), Nigel Jenkins (8.6) & Mark Corns (12.4) |
13:20 | Martyn Clegg (8.5), Jerry Starr (10.0), David Robinson (19.1) & Simon Ashworth (22.5) |
13:30 | Ann Robathan (10.8), Joyce Green (19.1), Anne Trafford (26.9) & Christine Fletcher (28.3) |
13:40 | Russell Batley (12.4), Andy Birbeck (13.2), Phil Pickles (14.4) & Derek Kearney (16.8) |
13:50 | John Allman (3.9), Seamus Alexander (8.1), Geoff Smith (8.7) & Michael Chambers (12.2) |
14:00 | Graeme Evans (6.2), John Gerrard (7.8), Kim Stevens (7.9) & Albert Holden (15.9) |
14:10 | Jack Shorrock (9.6), Thomas Shorrock (9.7), Michael Barrie (15.6) & Callum Marlow (30.0) |
14:20 | Philip Leaver (8.0), Neil Bolton (11.0), Phil Bishop (20.2) & Patrick Knowles (33.8) |
14:30 | Chris Adams (2.8), Tim Griffiths (7.3), Jonathan Connolly (8.5) & Sean Durkin (11.1) |
14:40 | Shaun Makin (5.6), Jonathan Gardner (6.1), Gillian Cole (16.6) & Lynda Makin (17.3) |
14:50 | Steve Greenaway (4.5), ian wrathall (15.0), Mark Jocelyn (15.8) & chris woodhall (18.0) |
15:00 |