The contact for this competition is Paul McEvoy (07944 535620)
Time | Team |
09:30 | Ryan Isherwood (11.7), Joseph Lord (20.0), Jordan Brooks (21.0) & Travis Gorzella (27.5) |
09:40 | Adam Washington (5.2), Steven Wolfenden (16.3), Kenny Mayers (18.2) & Gary Walsh (20.5) |
09:50 | Darren Jennings (5.9), Mark Harper (14.2), Andrew Collins (18.5) & Martin Leach (20.0) |
10:00 | Russell Simpson (1.3), Kevin Perrow (13.2), Gavin Moorhouse (17.1) & Martin Dawson Betts (24.5) |
10:10 | Shaun Makin (5.3), Graeme Evans (5.7), Kim Stevens (7.8) & Albert Holden (15.1) |
10:20 | Paul Hollindrake (6.0), Duncan Bairstow (8.2), Graham Abbey (9.2) & Ben Sharp (10.6) |
10:30 | Neil Holt (11.4), Mark Ferguson (13.2), Alan Ferguson (17.3) & Martyn Eddy (19.5) |
10:40 | Leo Hough (-1.2), Jamie Sturgeon (11.8), Michael Craig Brandwood (13.4) & Michael Brophy (23.7) |
10:50 | Jonathan Phillips (5.7), Mark Heywood (11.6), Asa Gordon (16.7) & Edward Hall (20.0) |
11:00 | Harry Szalata (1.8), Paul Goodeve (3.5), Gary Brindle (10.4) & Thomas Rice (16.3) |
11:10 | John Smith (14.0), Craig Fallows (14.7), Jabbar Khawar (15.7) & Michael Lewis (15.8) |
11:20 | Aftab Khawar (15.9), Rob Sharples (17.8), Stewart Haslam (19.3) & Paul Cunningham (24.3) |
11:30 | Antony Holt (12.1), Gary Bannister (13.8), Derek Kearney (17.8) & Bryan Hindle (23.1) |
11:40 | |
11:50 | Adrian Mansell (5.9), Patrick Rush (7.7), Mark Rush (12.2) & Leslie Young (16.3) |
12:00 | John Kirk (13.7), Ivor Tomlinson (16.9), Lee Highton (23.3) & Michael Stephenson (27.1) |
12:10 | |
12:20 |