The contact for this competition is Dawn Elliott (07906 505172)
| Time | Team |
| 10:30 | |
| 10:40 | Helen Curry (19.3), Christina Harrison (32.2) & Andrea Aspden (39.5) |
| 10:50 | Margaret McGough (29.8), Jane Bird (38.2) & Carole Lomas (42.4) |
| 11:00 | Gail Reilly (16.1), Anne Trafford (27.7) & Jane Heyes (39.2) |
| 11:10 | Selina Nicholson (30.0), Tracy Appleton (33.2) & Dianne Higgin (33.2) |
| 11:20 | Joanne Redford (17.6), Janet Wright (18.5) & Gail Taylor (22.2) |
| 11:30 | Lesley Eaton (16.3), Jean Gill (17.6) & Julie Evans (23.1) |
| 11:40 | Lisa Kerford (14.6), Lynda Wills (16.9) & Karen Hopwood (23.9) |
| 11:50 | Debbie Haworth (16.1), Julie Griffith (24.2) & Anne Kilshaw (27.9) |
| 12:00 | Penny Prest (17.1), Janet Stevens (18.4) & Elspeth Yates (18.5) |
| 12:10 | Ann Robathan (10.3), Lynda Makin (17.1) & Shirley Palich (23.2) |
| 12:20 | Moe Hayhurst (15.9), Lindsay Smithies (21.4) & Maureen Barson (22.2) |
| 12:30 | Wendy Brearley (25.5), Margaret Richardson (36.3) & Carolyn Murphy (39.7) |
| 12:40 | Joyce Green (19.6), Min Zi Jensen (26.5) & Gail Ainsworth (36.3) |
| 12:50 | Jane Davison (22.6), Jane Phillips (23.7) & Sue Ashby (24.6) |
| 13:00 | |
| 13:10 | |
| 13:20 | |
| 13:30 |