Ian Duffy (24) (95% allowance): Mid Week Open Stableford Finals day Wednesday 27th September 2023 | Burnley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 157 | 393 | 331 | 439 | 299 | 197 | 515 | 421 | 3072 | 342 | 129 | 393 | 332 | 180 | 453 | 371 | 305 | 348 | 2853 | 5925 | ||
SI | 9 | 17 | 3 | 15 | 1 | 13 | 11 | 7 | 5 | OUT | 8 | 16 | 4 | 10 | 14 | 2 | 6 | 12 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 | ||
Score | 5 | 5 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 44 | 5 | 4 | 5 | 7 | 4 | 6 | 5 | 8 | 5 | 49 | 93 | ||
Stableford | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 21 | 2 | 2 | 3 | 0 | 2 | 2 | 3 | 0 | 2 | 16 | 37 | ||
Result: 37 Points |
1st place (Joe Davies) 3rd place (David Holden)
Back to Mid Week Open Stableford Finals day pages.
Compare this round against others in the competition