Michael Phillips (8) (95% allowance): 4th Mid Week Open Stableford Wednesday 9th August 2023 | Burnley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 157 | 393 | 331 | 439 | 299 | 197 | 515 | 421 | 3072 | 342 | 129 | 393 | 332 | 180 | 453 | 371 | 305 | 348 | 2853 | 5925 | ||
SI | 9 | 17 | 3 | 15 | 1 | 13 | 11 | 7 | 5 | OUT | 8 | 16 | 4 | 10 | 14 | 2 | 6 | 12 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 | ||
Score | 4 | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 41 | 4 | 2 | 4 | 4 | 5 | 4 | 6 | 5 | NR | 34 | NR | ||
Stableford | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 3 | 16 | 3 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 16 | 32 | ||
Result: 32 Points |
31st place (Kim Stevens) 33rd place (Christopher Smith)
Back to 4th Mid Week Open Stableford pages.
Compare this round against others in the competition