Kevin Moore (19) (95% allowance): 4th Mid Week Open Stableford Wednesday 9th August 2023 | Burnley Golf Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 320 | 157 | 393 | 331 | 439 | 299 | 197 | 515 | 421 | 3072 | 342 | 129 | 393 | 332 | 180 | 453 | 371 | 305 | 348 | 2853 | 5925 | ||
SI | 9 | 17 | 3 | 15 | 1 | 13 | 11 | 7 | 5 | OUT | 8 | 16 | 4 | 10 | 14 | 2 | 6 | 12 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 | ||
Score | NR | 4 | 5 | 4 | 5 | 4 | 3 | 6 | 6 | 37 | NR | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 5 | 35 | NR | ||
Stableford | 0 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 19 | 0 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 19 | 38 | ||
Result: 38 Points |
1st place (Ben Pate) 3rd place (David Scaife)
Back to 4th Mid Week Open Stableford pages.
Compare this round against others in the competition